Last 16
Match Date Time Venue Results
49 07/01/2018 02:00 Sochi 2 - 1 Place A Bet
50 06/30/2018 22:00 Kazan 4 - 3 Place A Bet
51 07/02/2018 22:00 Samara 2 - 0 Place A Bet
52 07/03/2018 21:00 Rostov-on-Don 3 - 2 Place A Bet
53 07/01/2018 22:00 Moscow 1 - 1 Place A Bet
54 07/02/2018 02:00 Nizhny Novgorod 1 - 1 Place A Bet
55 07/03/2018 22:00 Saint Petersburg 1 - 0 Place A Bet
56 07/04/2018 02:00 Moscow 1 - 1 Place A Bet
Quarter Finals
Match Date Time Venue Results
57 07/06/2018 22:00 Nizhny Novgorod 0 - 2 Place A Bet
58 07/07/2018 Kazan 1 - 2 Place A Bet
59 07/08/2018 02:00 Sochi 2 - 2 Place A Bet
60 07/07/2018 22:00 Samara 0 - 2 Place A Bet
Semi Finals
Match Date Time Venue Results
61 07/11/2018 02:00 Saint Petersburg 1 - 0 Place A Bet
62 07/12/2018 02:00 Moscow 2 - 1 Place A Bet
Finals
Match Date Time Venue Results
64 07/15/2018 23:00 Moscow - - - Place A Bet