Matches
Group A
Matches | Date | Time | Venue | Results | |
---|---|---|---|---|---|
1 | 06/14/2018 | 23:00 | Moscow | 5 - 0 | Place A Bet |
2 | 06/15/2018 | 20:00 | Ekaterinburg | 0 - 1 | Place A Bet |
17 | 06/20/2018 | 02:00 | Saint Petersburg | 3 - 1 | Place A Bet |
19 | 06/20/2018 | 23:00 | Rostov-on-Don | 1 - 0 | Place A Bet |
33 | 06/25/2018 | 22:00 | Samara | 3 - 0 | Place A Bet |
34 | 06/25/2018 | 22:00 | Volgograd | 2 - 1 | Place A Bet |
49 | 07/01/2018 | 02:00 | Sochi | 2 - 1 | Place A Bet |
51 | 07/02/2018 | 22:00 | Samara | 2 - 0 | Place A Bet |
52 | 07/03/2018 | 21:00 | Rostov-on-Don | 3 - 2 | Place A Bet |
53 | 07/01/2018 | 22:00 | Moscow | 1 - 1 | Place A Bet |
54 | 07/02/2018 | 02:00 | Nizhny Novgorod | 1 - 1 | Place A Bet |
55 | 07/03/2018 | 22:00 | Saint Petersburg | 1 - 0 | Place A Bet |
56 | 07/04/2018 | 02:00 | Moscow | 1 - 1 | Place A Bet |
57 | 07/06/2018 | 22:00 | Nizhny Novgorod | 0 - 2 | Place A Bet |
58 | 07/07/2018 | Kazan | 1 - 2 | Place A Bet | |
59 | 07/08/2018 | 02:00 | Sochi | 2 - 2 | Place A Bet |
60 | 07/07/2018 | 22:00 | Samara | 0 - 2 | Place A Bet |
61 | 07/11/2018 | 02:00 | Saint Petersburg | 1 - 0 | Place A Bet |
62 | 07/12/2018 | 02:00 | Moscow | 2 - 1 | Place A Bet |
63 | 07/14/2018 | 22:00 | Saint Petersburg | - - - | Place A Bet |
64 | 07/15/2018 | 23:00 | Moscow | - - - | Place A Bet |
Group B
Matches | Date | Time | Venue | Results | |
---|---|---|---|---|---|
3 | 06/15/2018 | 23:00 | Saint Petersburg | 0 - 1 | Place A Bet |
4 | 06/16/2018 | 02:00 | Sochi | 3 - 3 | Place A Bet |
18 | 06/20/2018 | 20:00 | Moscow | 1 - 0 | Place A Bet |
20 | 06/21/2018 | 02:00 | Kazan | 0 - 1 | Place A Bet |
35 | 06/26/2018 | 02:00 | Kaliningrad | 2 - 2 | Place A Bet |
36 | 06/26/2018 | 02:00 | Saransk | 1 - 1 | Place A Bet |
Group C
Matches | Date | Time | Venue | Results | |
---|---|---|---|---|---|
5 | 06/16/2018 | 18:00 | Kazan | 2 - 1 | Place A Bet |
7 | 06/17/2018 | 00:00 | Saransk | 0 - 1 | Place A Bet |
21 | 06/21/2018 | 20:00 | Samara | 1 - 1 | Place A Bet |
22 | 06/21/2018 | 23:00 | Ekaterinburg | 1 - 0 | Place A Bet |
37 | 06/26/2018 | 22:00 | Sochi | 0 - 2 | Place A Bet |
38 | 06/26/2018 | 22:00 | Moscow | 0 - 0 | Place A Bet |
50 | 06/30/2018 | 22:00 | Kazan | 4 - 3 | Place A Bet |
Group D
Matches | Date | Time | Venue | Results | |
---|---|---|---|---|---|
6 | 06/16/2018 | 21:00 | Moscow | 1 - 1 | Place A Bet |
8 | 06/17/2018 | 03:00 | Kaliningrad | 2 - 0 | Place A Bet |
23 | 06/22/2018 | 02:00 | Nizhny Novgorod | 0 - 3 | Place A Bet |
25 | 06/22/2018 | 23:00 | Volgograd | 2 - 0 | Place A Bet |
39 | 06/27/2018 | 02:00 | Saint Petersburg | 1 - 2 | Place A Bet |
40 | 06/27/2018 | 02:00 | Rostov-on-Don | 1 - 2 | Place A Bet |
Group E
Matches | Date | Time | Venue | Results | |
---|---|---|---|---|---|
9 | 06/17/2018 | 20:00 | Samara | 0 - 1 | Place A Bet |
11 | 06/18/2018 | 02:00 | Rostov-on-Don | 1 - 1 | Place A Bet |
24 | 06/22/2018 | 20:00 | Saint Petersburg | 2 - 0 | Place A Bet |
26 | 06/23/2018 | 02:00 | Kaliningrad | 1 - 2 | Place A Bet |
43 | 06/28/2018 | 02:00 | Moscow | 0 - 2 | Place A Bet |
44 | 06/28/2018 | 02:00 | Nizhny Novgorod | 2 - 2 | Place A Bet |
Group F
Matches | Date | Time | Venue | Results | |
---|---|---|---|---|---|
10 | 06/18/2018 | 23:00 | Moscow | 0 - 1 | Place A Bet |
12 | 06/18/2018 | 20:00 | Nizhny Novgorod | 1 - 0 | Place A Bet |
28 | 06/23/2018 | 23:00 | Rostov-on-Don | 1 - 2 | Place A Bet |
29 | 06/24/2018 | 02:00 | Sochi | 2 - 1 | Place A Bet |
41 | 06/27/2018 | 22:00 | Kazan | 2 - 0 | Place A Bet |
42 | 06/27/2018 | 22:00 | Ekaterinburg | 0 - 3 | Place A Bet |
Group G
Matches | Date | Time | Venue | Results | |
---|---|---|---|---|---|
13 | 06/18/2018 | 23:00 | Sochi | 3 - 0 | Place A Bet |
14 | 06/19/2018 | 02:00 | Volgograd | 1 - 2 | Place A Bet |
27 | 06/23/2018 | 20:00 | Moscow | 5 - 2 | Place A Bet |
30 | 06/24/2018 | 20:00 | Nizhny Novgorod | 6 - 1 | Place A Bet |
47 | 06/29/2018 | 02:00 | Saransk | 1 - 2 | Place A Bet |
48 | 06/29/2018 | 02:00 | Kaliningrad | 0 - 1 | Place A Bet |
Group H
Matches | Date | Time | Venue | Results | |
---|---|---|---|---|---|
15 | 06/19/2018 | 20:00 | Saransk | 1 - 2 | Place A Bet |
16 | 06/19/2018 | 23:00 | Moscow | 1 - 2 | Place A Bet |
31 | 06/24/2018 | 23:00 | Ekaterinburg | 2 - 2 | Place A Bet |
32 | 06/25/2018 | 02:00 | Kazan | 0 - 3 | Place A Bet |
45 | 06/28/2018 | 22:00 | Volgograd | 0 - 1 | Place A Bet |
46 | 06/28/2018 | 22:00 | Samara | 0 - 1 | Place A Bet |
Link Dafabet